News7 min read
One in four business software products is rated under 2 out of 5 on Trustpilot. We read all 162.
Every product on Saaskly gets a verdict from us. This study asks a different question: what do the customers say? We read the Trustpilot profile of all 162 products on one day, 25 September 2026, ranked the 98 with enough reviews to mean something, and set the scores against our own. The customers are harsher than we are, they are hardest on the biggest names, and the companies that ask for reviews score more than a full point higher than the ones that do not.
- 3.8
- median TrustScore across the 98 ranked products
- 23
- ranked products scored under 2.0
- 33
- ranked products scored under 3.0
- 43
- ranked products at 4.0 or above
- 782,016
- Trustpilot reviews behind the ranked scores
- 4.0 v 2.7
- median score, companies that invite reviews v those that do not
Source: uk.trustpilot.com, every profile read on 25 September 2026. Figures are Trustpilot’s own.
What we found
The median TrustScore across the 98 ranked products is 3.8 out of 5, on 782,016 reviews. Of those, 23 products, almost one in four, score under 2.0; 33 score under 3.0; 43 score 4.0 or above. The median product has 17 per cent of its reviewers giving it one star.
The bottom of the table is a list of household names. Adobe Creative Cloud scores 1.1 on 7,483 reviews, with 91 per cent of reviewers giving one star. CapCut scores 1.2, SendGrid 1.2, Shopify 1.3 on 5,149 reviews, Salesforce 1.3, Hootsuite 1.3, LastPass 1.4, HubSpot 1.5, Semrush 1.7. In the box for corporations whose profile covers everything they sell, Microsoft sits at 1.2 and Apple at 1.7.
The top is a list of companies most buyers have never compared: Porkbun 4.9 on 27,480 reviews, Krystal 4.9, Fasthosts 4.8 on 21,594, QuickFile 4.8, SMTP2GO 4.8, Kinsta 4.8, IONOS 4.7 on 41,910, Windscribe 4.7, Hostinger 4.6 on 72,542, Gandi 4.6, FreeAgent 4.6, and in VoIP a shared top place for Vonage Business Communications and VoIPstudio at 4.6. VoIPstudio is a Saaskly marketing partner and our sister brand Fractional Teams is its agency partner, as its profile discloses; its score here is Trustpilot's, on 1,673 reviews, not ours. Vonage's score is its UK and Europe business profile, the one for the product we list; the company's USA business profile read 2.1 on 1,553 reviews on 28 September 2026, and a Trustpilot search for Vonage shows both.
Category by category, domain registrars are the best loved (median 4.5), then antivirus (4.3) and VPN (4.2). CRM is the least loved category with more than one ranked product, with a median of 2.1: Pipedrive and Capsule share the top at 4.4 (Capsule on only 67 reviews) in a field where Salesforce and Freshsales share the bottom at 1.3 and HubSpot sits at 1.5. SEO tools come next at 2.4 (Semrush 1.7, Ahrefs 2.1, Moz 2.4, against Similarweb 4.4 and SE Ranking 4.2), then social media management at 2.8 (Hootsuite 1.3, Later 1.5, Sprout Social 2.0, against Planable and Metricool at 4.4 and 4.0). Cloud servers split down the middle: Krystal 4.9 and DigitalOcean 4.6 at one end, Scaleway 1.5 and Vultr 1.6 at the other.
Every product, by category
One dot per ranked product, placed by its TrustScore, with a row for each category in order of its median. Hover over a dot for the numbers and click it to open the Trustpilot page. The cards below the chart name the best and worst loved product in each category; where two products share a score they share the place.
4.9 Porkbun · 27,480 reviews
1.3 Hover · 120 reviews · limited sample
median 4.5 across 8 ranked
4.5 Acronis Cyber Protect · 3,429 reviews
1.4 Trend Micro Worry-Free · 137 reviews · limited sample
median 4.3 across 7 ranked
4.7 Windscribe · 13,319 reviews
2.2 Proton VPN · 997 reviews
median 4.2 across 7 ranked
4.8 SMTP2GO · 1,890 reviews
1.2 SendGrid · 611 reviews
median 4.0 across 6 ranked
4.8 QuickFile · 3,133 reviews
1.3 KashFlow · 167 reviews · limited sample
median 3.9 across 11 ranked
3.8 RunPod · 315 reviews
the only product in this category with enough reviews to rank
4.6 RoboForm · 545 reviews
1.4 LastPass · 931 reviews
median 3.6 across 8 ranked
4.8 Kinsta · 1,145 reviews
1.3 Shopify · 5,149 reviews
median 3.5 across 8 ranked
4.2 VEED · 3,866 reviews
1.1 Adobe Creative Cloud · 7,483 reviews
median 3.2 across 8 ranked
4.9 Krystal · 2,439 reviews
1.5 Scaleway · 351 reviews
median 3.0 across 8 ranked
4.6 Vonage Business Communications · 3,257 reviews · shared first place
4.6 VoIPstudio · 1,673 reviews · shared first place
1.7 RingCentral RingEX · 1,992 reviews
median 3.0 across 7 ranked
4.4 Planable · 71 reviews · limited sample
1.3 Hootsuite · 555 reviews
median 2.8 across 6 ranked
4.4 Similarweb · 782 reviews
1.7 Semrush · 1,401 reviews
median 2.4 across 5 ranked
4.4 Pipedrive · 3,453 reviews · shared first place
4.4 Capsule · 67 reviews · limited sample · shared first place
1.3 Salesforce · 656 reviews · shared last place
1.3 Freshsales · 120 reviews · limited sample · shared last place
median 2.1 across 7 ranked
1.5 Nutanix Cloud Infrastructure · 51 reviews · limited sample
the only product in this category with enough reviews to rank
The league table
Every ranked product with its review count, one-star share, whether the company invites reviews, its reply rate to negative reviews and our own score. Sort by any column, or switch to every product to see the ones we could not rank and why.
| 4.9 | PorkbunDomain names · invites reviews | Domain names | 27,480 | 2% | yes | 97% | 4.2 |
| 4.9 | Krystal (Krystal Hosting)VPS & cloud servers · does not invite reviews | VPS & cloud servers | 2,439 | 1% | no | 40% | 3.5 |
| 4.8 | Fasthosts (Fasthosts Internet)Domain names · invites reviews | Domain names | 21,594 | 7% | yes | 97% | 2.2 |
| 4.8 | QuickFile (QuickFile Accounting Software)Accounting · invites reviews | Accounting | 3,133 | 0% | yes | 100% | 3.4 |
| 4.8 | SMTP2GOEmail platforms · invites reviews | Email platforms | 1,890 | 2% | yes | 72% | 4.4 |
| 4.8 | KinstaCMS & website builders · does not invite reviews | CMS & website builders | 1,145 | 5% | no | 80% | 3.5 |
| 4.7 | IONOS (IONOS | ionos.co.uk)Domain names · invites reviews | Domain names | 41,910 | 8% | yes | 99% | 2.5 |
| 4.7 | WindscribeVPN · invites reviews | VPN | 13,319 | 2% | yes | 38% | 3.8 |
| 4.6 | Hostinger Website Builder (Hostinger)CMS & website builders · invites reviews | CMS & website builders | 72,542 | 7% | yes | 99% | 3.1 |
| 4.6 | Gandi (Gandi.net)Domain names · invites reviews | Domain names | 3,916 | 16% | yes | 100% | 3.0 |
| 4.6 | Vonage Business Communications (Vonage for Businesses | United Kingdom & Europe)VoIP · does not invite reviews | VoIP | 3,257 | 10% | no | 94% | 3.7 |
| 4.6 | FreeAgentAccounting · invites reviews | Accounting | 3,021 | 3% | yes | 96% | 4.0 |
| 4.6 | DigitalOceanVPS & cloud servers · does not invite reviews | VPS & cloud servers | 2,579 | 19% | no | 64% | 3.9 |
| 4.6 | VoIPstudioVoIP · invites reviews | VoIP | 1,673 | 2% | yes | 100% | 4.5 |
| 4.6 | RoboFormPassword managers · invites reviews | Password managers | 545 | 5% | yes | 91% | 3.4 |
| 4.5 | Acronis Cyber Protect (Acronis)Antivirus & endpoint · invites reviews | Antivirus & endpoint | 3,429 | 15% | yes | 90% | 2.6 |
| 4.4 | GoDaddyDomain names · invites reviews | Domain names | 143,415 | 9% | yes | 91% | 2.4 |
| 4.4 | ExpressVPNVPN · does not invite reviews | VPN | 29,123 | 7% | no | 78% | 2.7 |
| 4.4 | ESET Protect (ESET UK | Antivirus and Internet Security Solutions)Antivirus & endpoint · invites reviews | Antivirus & endpoint | 9,448 | 4% | yes | 100% | 4.1 |
| 4.4 | PipedriveCRM · does not invite reviews | CRM | 3,453 | 6% | no | 100% | 4.2 |
| 4.4 | SimilarwebSEO / GEO / AEO · invites reviews | SEO / GEO / AEO | 782 | 20% | yes | 94% | 3.5 |
| 4.4 | Planablelimited sampleSocial media · does not invite reviews | Social media | 71 | 11% | no | 0% | 3.8 |
| 4.4 | Capsule (Capsule CRM)limited sampleCRM · invites reviews | CRM | 67 | 6% | yes | 100% | 4.0 |
| 4.3 | Avast Business (Avast)Antivirus & endpoint · does not invite reviews | Antivirus & endpoint | 46,177 | 12% | no | 81% | 3.6 |
| 4.3 | SurfsharkVPN · invites reviews | VPN | 31,367 | 9% | yes | 99% | 3.3 |
| 4.3 | Bitdefender GravityZone (Bitdefender)Antivirus & endpoint · does not invite reviews | Antivirus & endpoint | 12,497 | 17% | no | 99% | 4.5 |
| 4.3 | PandleAccounting · does not invite reviews | Accounting | 1,360 | 4% | no | 3.5 | |
| 4.2 | NordVPNVPN · invites reviews | VPN | 50,628 | 12% | yes | 99% | 4.3 |
| 4.2 | NamecheapDomain names · invites reviews | Domain names | 21,914 | 15% | yes | 98% | 4.5 |
| 4.2 | 1Password (1Password - Password Manager)Password managers · does not invite reviews | Password managers | 12,481 | 6% | no | 72% | 4.2 |
| 4.2 | Private Internet AccessVPN · does not invite reviews | VPN | 11,008 | 10% | no | 98% | 3.5 |
| 4.2 | VEEDContent creation · does not invite reviews | Content creation | 3,866 | 15% | no | 78% | 3.7 |
| 4.2 | SE RankingSEO / GEO / AEO · does not invite reviews | SEO / GEO / AEO | 709 | 8% | no | 68% | 4.0 |
| 4.1 | Sage Accounting (Sage)Accounting · invites reviews | Accounting | 20,127 | 8% | yes | 89% | 3.8 |
| 4.1 | XeroAccounting · invites reviews | Accounting | 11,366 | 17% | yes | 84% | 4.4 |
| 4.1 | MailgunEmail platforms · invites reviews | Email platforms | 1,531 | 19% | yes | 55% | 3.4 |
| 4.1 | Enpasslimited samplePassword managers · does not invite reviews | Password managers | 70 | 9% | no | 3.2 | |
| 4.0 | CanvaContent creation · invites reviews | Content creation | 7,370 | 30% | yes | 0% | 3.2 |
| 4.0 | MailjetEmail platforms · invites reviews | Email platforms | 3,958 | 20% | yes | 92% | 3.3 |
| 4.0 | NordPass (NordPass® Password Manager)Password managers · invites reviews | Password managers | 2,070 | 10% | yes | 96% | 3.6 |
| 4.0 | RingoverVoIP · does not invite reviews | VoIP | 1,084 | 17% | no | 100% | 3.8 |
| 4.0 | MetricoolSocial media · does not invite reviews | Social media | 668 | 13% | no | 100% | 4.5 |
| 4.0 | Camtasia (TechSmith Corporation)Content creation · invites reviews | Content creation | 313 | 20% | yes | 100% | 3.6 |
| 3.9 | 123-Reg (123 Reg)Domain names · does not invite reviews | Domain names | 21,880 | 10% | no | 70% | 2.7 |
| 3.9 | BrevoEmail platforms · invites reviews | Email platforms | 7,220 | 13% | yes | 97% | 3.4 |
| 3.9 | Clear Books (Clear Books Accounting Software)Accounting · invites reviews | Accounting | 386 | 7% | yes | 56% | 3.6 |
| 3.8 | OVHcloudVPS & cloud servers · invites reviews | VPS & cloud servers | 8,666 | 36% | yes | 80% | 3.8 |
| 3.8 | Zoho Books (Zoho)Accounting · invites reviews | Accounting | 6,131 | 12% | yes | 41% | 3.7 |
| 3.8 | Crunch (Crunch Accounting)Accounting · invites reviews | Accounting | 1,649 | 12% | yes | 98% | 2.9 |
| 3.8 | Heimdal (Heimdal®)Antivirus & endpoint · does not invite reviews | Antivirus & endpoint | 970 | 4% | no | 2.8 | |
| 3.8 | RunPodGPU & HPC · invites reviews | GPU & HPC | 315 | 19% | yes | 59% | 4.0 |
| 3.7 | QuickBooks Online (Intuit QuickBooks UK)Accounting · invites reviews | Accounting | 16,930 | 10% | yes | 4.1 | |
| 3.7 | WordPress.comCMS & website builders · invites reviews | CMS & website builders | 4,157 | 13% | yes | 99% | 4.0 |
| 3.7 | RiversideContent creation · does not invite reviews | Content creation | 503 | 19% | no | 0% | 2.4 |
| 3.6 | SquarespaceCMS & website builders · invites reviews | CMS & website builders | 5,462 | 40% | yes | 95% | 4.0 |
| 3.6 | FreshBooksAccounting · invites reviews | Accounting | 1,044 | 18% | yes | 85% | 3.1 |
| 3.6 | Bufferlimited sampleSocial media · invites reviews | Social media | 119 | 43% | yes | 77% | 3.3 |
| 3.5 | Mullvad (Mullvad.net)limited sampleVPN · does not invite reviews | VPN | 186 | 19% | no | 4.1 | |
| 3.4 | Wix (wix.com)CMS & website builders · invites reviews | CMS & website builders | 29,052 | 22% | yes | 86% | 3.6 |
| 3.2 | BitwardenPassword managers · does not invite reviews | Password managers | 364 | 16% | no | 0% | 4.1 |
| 3.1 | Keeper (Keeper® Password Manager)Password managers · does not invite reviews | Password managers | 3,166 | 5% | no | 0% | 3.7 |
| 3.1 | OdooCRM · does not invite reviews | CRM | 1,273 | 43% | no | 57% | 3.1 |
| 3.1 | UpCloudlimited sampleVPS & cloud servers · invites reviews | VPS & cloud servers | 168 | 43% | yes | 86% | 4.0 |
| 3.0 | Hetzner (Hetzner Online GmbH)VPS & cloud servers · invites reviews | VPS & cloud servers | 2,974 | 39% | yes | 99% | 4.2 |
| 3.0 | AircallVoIP · invites reviews | VoIP | 1,084 | 29% | yes | 91% | 2.8 |
| 2.8 | 8x8 X Series (8x8)VoIP · invites reviews | VoIP | 625 | 34% | yes | 37% | 3.4 |
| 2.7 | DashlanePassword managers · does not invite reviews | Password managers | 6,132 | 8% | no | 20% | 3.3 |
| 2.7 | DescriptContent creation · does not invite reviews | Content creation | 288 | 42% | no | 4% | 4.5 |
| 2.5 | Linode (Akamai Connected Cloud) (Linode)VPS & cloud servers · does not invite reviews | VPS & cloud servers | 207 | 54% | no | 0% | 3.3 |
| 2.5 | 3CXlimited sampleVoIP · does not invite reviews | VoIP | 174 | 36% | no | 75% | 3.3 |
| 2.4 | Moz Pro (Moz)SEO / GEO / AEO · does not invite reviews | SEO / GEO / AEO | 242 | 28% | no | 0% | 3.2 |
| 2.2 | Proton VPNVPN · invites reviews | VPN | 997 | 59% | yes | 98% | 4.5 |
| 2.1 | monday CRM (monday.com)CRM · does not invite reviews | CRM | 3,433 | 8% | no | 38% | 3.5 |
| 2.1 | AhrefsSEO / GEO / AEO · invites reviews | SEO / GEO / AEO | 321 | 50% | yes | 32% | 4.4 |
| 2.0 | Sprout Sociallimited sampleSocial media · does not invite reviews | Social media | 86 | 70% | no | 36% | 3.2 |
| 1.9 | KapwingContent creation · does not invite reviews | Content creation | 1,371 | 16% | no | 0% | 3.1 |
| 1.7 | RingCentral RingEX (RingCentral)VoIP · invites reviews | VoIP | 1,992 | 64% | yes | 100% | 2.6 |
| 1.7 | SemrushSEO / GEO / AEO · invites reviews | SEO / GEO / AEO | 1,401 | 44% | yes | 68% | 3.4 |
| 1.6 | VultrVPS & cloud servers · does not invite reviews | VPS & cloud servers | 583 | 69% | no | 94% | 4.4 |
| 1.6 | Framerlimited sampleCMS & website builders · does not invite reviews | CMS & website builders | 142 | 76% | no | 3.3 | |
| 1.6 | Sophos Intercept X (Sophos)limited sampleAntivirus & endpoint · does not invite reviews | Antivirus & endpoint | 64 | 76% | no | 3.5 | |
| 1.5 | HubSpotCRM · does not invite reviews | CRM | 1,169 | 51% | no | 0% | 4.4 |
| 1.5 | ScalewayVPS & cloud servers · does not invite reviews | VPS & cloud servers | 351 | 79% | no | 0% | 3.2 |
| 1.5 | LaterSocial media · does not invite reviews | Social media | 350 | 39% | no | 53% | 2.7 |
| 1.5 | WebflowCMS & website builders · does not invite reviews | CMS & website builders | 237 | 66% | no | 3.7 | |
| 1.5 | SparkPostlimited sampleEmail platforms · does not invite reviews | Email platforms | 74 | 33% | no | 0% | 3.5 |
| 1.5 | Nutanix Cloud Infrastructure (Nutanix)limited sampleCloud management · does not invite reviews | Cloud management | 51 | 8% | no | 3.9 | |
| 1.4 | LastPassPassword managers · does not invite reviews | Password managers | 931 | 80% | no | 0% | 2.3 |
| 1.4 | Trend Micro Worry-Free (Trend Micro)limited sampleAntivirus & endpoint · does not invite reviews | Antivirus & endpoint | 137 | 70% | no | 3.0 | |
| 1.3 | ShopifyCMS & website builders · does not invite reviews | CMS & website builders | 5,149 | 87% | no | 3.4 | |
| 1.3 | SalesforceCRM · does not invite reviews | CRM | 656 | 85% | no | 0% | 3.4 |
| 1.3 | HootsuiteSocial media · invites reviews | Social media | 555 | 69% | yes | 2% | 2.9 |
| 1.3 | KashFlowlimited sampleAccounting · does not invite reviews | Accounting | 167 | 83% | no | 2.6 | |
| 1.3 | Freshsaleslimited sampleCRM · does not invite reviews | CRM | 120 | 57% | no | 0% | 3.6 |
| 1.3 | Hoverlimited sampleDomain names · does not invite reviews | Domain names | 120 | 85% | no | 0% | 3.3 |
| 1.2 | CapCutContent creation · does not invite reviews | Content creation | 1,303 | 88% | no | 3.3 | |
| 1.2 | SendGridEmail platforms · does not invite reviews | Email platforms | 611 | 84% | no | 0% | 3.6 |
| 1.1 | Adobe Creative Cloud (Adobe)Content creation · does not invite reviews | Content creation | 7,483 | 91% | no | 0% | 2.5 |
Ranked means a product-level profile with 50 or more reviews; 50 to 199 reviews is flagged as a limited sample. Product names open the Trustpilot profile; the Saaskly score opens our review. Read on 25 September 2026.
Why the gap exists: who asks for reviews
The single strongest pattern in the data is not about product quality. Trustpilot marks each profile according to whether the company invites its customers to review. 47 of the 98 ranked products do; their median score is 4.0. 51 do not; their median is 2.7. Of the 23 products under 2.0, 20 do not invite reviews. Of the 43 at 4.0 or above, 26 do.
The reason is mechanical. When nobody is asked, the people who turn up to write a review are the ones with a grievance: a subscription they could not cancel, a support ticket nobody answered, a price rise. When every customer is invited, the satisfied majority shows up too. Trustpilot's own methodology weights recent reviews more heavily and starts every company at 3.5 with seven notional reviews, which is why a profile can show 74 per cent five-star reviews and still score 2.7, as Dashlane's does: the five stars are old and the one stars are new.
So a low score on a profile that does not invite reviews is not the same finding as a low score on one that does. Adobe, Salesforce, HubSpot, Shopify and SendGrid all sit in the first group: their scores are the sound of complaints going unanswered. 17 ranked companies have replied to none of their negative reviews, and the same names appear: Adobe Creative Cloud, Salesforce, HubSpot, SendGrid, LastPass and Canva. The exceptions cut the other way too. Hootsuite invites reviews and still scores 1.3, with 69 per cent one-star. Semrush invites and scores 1.7. Proton VPN invites, replies to 98 per cent of negatives, and scores 2.2 with 59 per cent one-star. Those are harder to explain away.
Where the customers and Saaskly disagree
The correlation between the Trustpilot score and the Saaskly verdict is 0.18, which is to say almost none, and that is the point of running both. We test what the product does and what it costs. Customers report how they were treated.
The products customers love more than we do are mostly about price and support after the sale. Fasthosts scores 4.8 with its customers and 2.2 with us: its support is excellent and its renewal prices are not. IONOS (4.7 against our 2.5) and GoDaddy (4.4 against our 2.4) are the same story. Acronis (4.5 against our 2.6), ExpressVPN (4.4 against our 2.7), Gandi, Hostinger and Krystal follow.
The products we rate well whose customers are angry are the ones where the product is good and the company is not: HubSpot (1.5 against our 4.4, with 51 per cent one-star and no replies to negative reviews), Vultr (1.6 against our 4.4, 69 per cent one-star, mostly account suspensions and billing), SendGrid (1.2 against our 3.6), Ahrefs (2.1 against our 4.4), Proton VPN (2.2 against our 4.5), Freshsales, Webflow and Nutanix. Where we rate a product highly and its customers do not, the profile pages say why in a few hundred words each, and a buyer should read them.
Who is missing
Of the 162, 10 have no Trustpilot profile at all, almost all of them open-source or infrastructure software: Craft CMS, Payload, DemandBird, OpenNebula, VMware Cloud Foundation, Stack Console, OpenStack, Apache CloudStack, XCP-ng + Xen Orchestra and MultiPortal. Proxmox has a profile, with 12 reviews. Another 9 have a profile and no reviews, including CoreWeave, WithSecure Elements, Passbolt, NordLayer, SocialBee and Otterly.AI. A further 23 have fewer than 50 reviews and are listed but not ranked, among them Postmark (2.2 on 45 reviews), Resend, Tailscale, Proton Pass and the whole GPU cloud category apart from RunPod. The last group, 6 products, sit on corporate profiles that say nothing about the product and are shown separately: Microsoft, Amazon Web Services, Cloudflare, Apple, Blackmagic and Zoom. Kaspersky's UK profile is closed. And one, Vista Social, has had its rating withdrawn by Trustpilot with the notice "This company's rating is unavailable due to a breach of our guidelines" and the line "We've removed a number of fake reviews for this company."
What this does not say
A TrustScore is not a product test. It is a measure of how customers feel about a company, weighted to the last twelve months, and shaped by whether the company asks. Read it alongside a verdict, not instead of one. The numbers in this study were read on 25 September 2026 and will have moved by the time you read this, which is why every row links to the live profile. We will re-read them every quarter and publish the movers.
How we did it
162 products across 15 categories, as published on saaskly.com on 25 September 2026. Every Trustpilot profile was read on that day from uk.trustpilot.com and each row links to it. Ranked means a product-level profile with 50 or more reviews; 50 to 199 is flagged as a limited sample. Where several products share one profile (Zoho, HubSpot, the GPU and VPS lines of one host), the profile is counted once. Where a company keeps separate regional profiles (Vonage), we rank the UK profile for the product we list and say so. Profiles that cover a whole corporation and are dominated by consumers of other products (Microsoft, Amazon Web Services, Cloudflare, Apple, Blackmagic and Zoom) are shown apart. Antivirus vendors' profiles are consumer-heavy, but the company and the engine are the same, so they are ranked with that caveat. TrustScores, review counts, star splits, the invites flag and reply rates are Trustpilot's own figures; we do not recompute them. Trustpilot describes the TrustScore as "based on the number of reviews, how old they are, and a weighting system that includes seven reviews at 3.5 stars". Saaskly's verdicts are reached separately and are on each product's profile. Corrections are welcome through the vendor portal or by email to help@saaskly.com. Trustpilot and TrustScore are trade marks of Trustpilot A/S; Saaskly is not affiliated with or endorsed by Trustpilot, and the figures are quoted from its public pages with attribution.
Researched and drafted with AI assistance; reviewed and approved by Tim Meredith. How we use AI