---
title: "One in four business software products is rated under 2 out of 5 on Trustpilot. We read all 162."
description: "We read the Trustpilot profile of every product on Saaskly on one day. A quarter of the ranked products score under 2. The best loved are small British and European firms; the biggest names sit at the bottom."
canonical: "https://saaskly.com/news/the-trust-gap-what-customers-say-about-162-business-software-products"
last-updated: "2026-09-29"
---

# One in four business software products is rated under 2 out of 5 on Trustpilot. We read all 162.

> We read the Trustpilot profile of every product on Saaskly on one day. A quarter of the ranked products score under 2. The best loved are small British and European firms; the biggest names sit at the bottom.

- Type: News
- Published: 2026-09-29
- Updated: 2026-09-29
- Categories: [General](https://saaskly.com/category/general.md)

Every product on Saaskly gets a verdict from us. This study asks a different question: what do the customers say? We read the Trustpilot profile of all 162 products on one day, 25 September 2026, ranked the 98 with enough reviews to mean something, and set the scores against our own. The customers are harsher than we are, they are hardest on the biggest names, and the companies that ask for reviews score more than a full point higher than the ones that do not.

**Headline numbers** (Trustpilot, read 25 September 2026)

- Median TrustScore across the 98 ranked products: **3.8** on 782,016 reviews
- Under 2.0: 23 products; under 3.0: 33; at 4.0 or above: 43
- Median one-star share: 17%
- Companies that invite reviews (47): median 4.0; companies that do not (51): median 2.7

## What we found

The median TrustScore across the 98 ranked products is 3.8 out of 5, on 782,016 reviews. Of those, 23 products, almost one in four, score under 2.0; 33 score under 3.0; 43 score 4.0 or above. The median product has 17 per cent of its reviewers giving it one star.

The bottom of the table is a list of household names. Adobe Creative Cloud scores 1.1 on 7,483 reviews, with 91 per cent of reviewers giving one star. CapCut scores 1.2, SendGrid 1.2, Shopify 1.3 on 5,149 reviews, Salesforce 1.3, Hootsuite 1.3, LastPass 1.4, HubSpot 1.5, Semrush 1.7. In the box for corporations whose profile covers everything they sell, Microsoft sits at 1.2 and Apple at 1.7.

The top is a list of companies most buyers have never compared: Porkbun 4.9 on 27,480 reviews, Krystal 4.9, Fasthosts 4.8 on 21,594, QuickFile 4.8, SMTP2GO 4.8, Kinsta 4.8, IONOS 4.7 on 41,910, Windscribe 4.7, Hostinger 4.6 on 72,542, Gandi 4.6, FreeAgent 4.6, and in VoIP a shared top place for Vonage Business Communications and VoIPstudio at 4.6. VoIPstudio is a Saaskly marketing partner and our sister brand Fractional Teams is its agency partner, as its profile discloses; its score here is Trustpilot's, on 1,673 reviews, not ours. Vonage's score is its UK and Europe business profile, the one for the product we list; the company's USA business profile read 2.1 on 1,553 reviews on 28 September 2026, and a Trustpilot search for Vonage shows both.

Category by category, domain registrars are the best loved (median 4.5), then antivirus (4.3) and VPN (4.2). CRM is the least loved category with more than one ranked product, with a median of 2.1: Pipedrive and Capsule share the top at 4.4 (Capsule on only 67 reviews) in a field where Salesforce and Freshsales share the bottom at 1.3 and HubSpot sits at 1.5. SEO tools come next at 2.4 (Semrush 1.7, Ahrefs 2.1, Moz 2.4, against Similarweb 4.4 and SE Ranking 4.2), then social media management at 2.8 (Hootsuite 1.3, Later 1.5, Sprout Social 2.0, against Planable and Metricool at 4.4 and 4.0). Cloud servers split down the middle: Krystal 4.9 and DigitalOcean 4.6 at one end, Scaleway 1.5 and Vultr 1.6 at the other.

## Every product, by category

One dot per ranked product, placed by its TrustScore, with a row for each category in order of its median. Hover over a dot for the numbers and click it to open the Trustpilot page. The cards below the chart name the best and worst loved product in each category; where two products share a score they share the place.

*Chart: one dot per ranked product, placed by TrustScore, one row per category. The by-category table and the league table below carry the same numbers.*

**By category** (median TrustScore of the ranked products; ties share a place)

| Category | Median | Ranked | Best | Worst |
| --- | --- | --- | --- | --- |
| Domain names | 4.5 | 8 | Porkbun (4.9) | Hover (1.3) |
| Antivirus & endpoint | 4.3 | 7 | Acronis Cyber Protect (4.5) | Trend Micro Worry-Free (1.4) |
| VPN | 4.2 | 7 | Windscribe (4.7) | Proton VPN (2.2) |
| Email platforms | 4.0 | 6 | SMTP2GO (4.8) | SendGrid (1.2) |
| Accounting | 3.9 | 11 | QuickFile (4.8) | KashFlow (1.3) |
| GPU & HPC | 3.8 | 1 | RunPod (3.8) |  |
| Password managers | 3.6 | 8 | RoboForm (4.6) | LastPass (1.4) |
| CMS & website builders | 3.5 | 8 | Kinsta (4.8) | Shopify (1.3) |
| Content creation | 3.2 | 8 | VEED (4.2) | Adobe Creative Cloud (1.1) |
| VPS & cloud servers | 3.0 | 8 | Krystal (4.9) | Scaleway (1.5) |
| VoIP | 3.0 | 7 | Vonage Business Communications and VoIPstudio (4.6) | RingCentral RingEX (1.7) |
| Social media | 2.8 | 6 | Planable (4.4) | Hootsuite (1.3) |
| SEO / GEO / AEO | 2.4 | 5 | Similarweb (4.4) | Semrush (1.7) |
| CRM | 2.1 | 7 | Pipedrive and Capsule (4.4) | Salesforce and Freshsales (1.3) |
| Cloud management | 1.5 | 1 | Nutanix Cloud Infrastructure (1.5) |  |

## The league table

Every ranked product with its review count, one-star share, whether the company invites reviews, its reply rate to negative reviews and our own score. Sort by any column, or switch to every product to see the ones we could not rank and why.

**League table**: every ranked product (product-level Trustpilot profile with 50 or more reviews), read 25 September 2026. Each name links to the profile.

| TrustScore | Product | Category | Reviews | 1-star | Invites | Replies | Saaskly | Note |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4.9 | [Porkbun](https://uk.trustpilot.com/review/porkbun.com) | Domain names | 27,480 | 2% | yes | 97% | 4.2 |  |
| 4.9 | [Krystal](https://uk.trustpilot.com/review/krystal.io) | VPS & cloud servers | 2,439 | 1% | no | 40% | 3.5 |  |
| 4.8 | [Fasthosts](https://uk.trustpilot.com/review/fasthosts.co.uk) | Domain names | 21,594 | 7% | yes | 97% | 2.2 |  |
| 4.8 | [QuickFile](https://uk.trustpilot.com/review/quickfile.co.uk) | Accounting | 3,133 | 0% | yes | 100% | 3.4 |  |
| 4.8 | [SMTP2GO](https://uk.trustpilot.com/review/smtp2go.com) | Email platforms | 1,890 | 2% | yes | 72% | 4.4 |  |
| 4.8 | [Kinsta](https://uk.trustpilot.com/review/kinsta.com) | CMS & website builders | 1,145 | 5% | no | 80% | 3.5 |  |
| 4.7 | [IONOS](https://uk.trustpilot.com/review/ionos.co.uk) | Domain names | 41,910 | 8% | yes | 99% | 2.5 |  |
| 4.7 | [Windscribe](https://uk.trustpilot.com/review/windscribe.com) | VPN | 13,319 | 2% | yes | 38% | 3.8 |  |
| 4.6 | [Hostinger Website Builder](https://uk.trustpilot.com/review/hostinger.com) | CMS & website builders | 72,542 | 7% | yes | 99% | 3.1 |  |
| 4.6 | [Gandi](https://uk.trustpilot.com/review/gandi.net) | Domain names | 3,916 | 16% | yes | 100% | 3.0 |  |
| 4.6 | [Vonage Business Communications](https://uk.trustpilot.com/review/vonage.co.uk) | VoIP | 3,257 | 10% | no | 94% | 3.7 |  |
| 4.6 | [FreeAgent](https://uk.trustpilot.com/review/freeagent.com) | Accounting | 3,021 | 3% | yes | 96% | 4.0 |  |
| 4.6 | [DigitalOcean](https://uk.trustpilot.com/review/digitalocean.com) | VPS & cloud servers | 2,579 | 19% | no | 64% | 3.9 |  |
| 4.6 | [VoIPstudio](https://uk.trustpilot.com/review/voipstudio.com) | VoIP | 1,673 | 2% | yes | 100% | 4.5 |  |
| 4.6 | [RoboForm](https://uk.trustpilot.com/review/roboform.com) | Password managers | 545 | 5% | yes | 91% | 3.4 |  |
| 4.5 | [Acronis Cyber Protect](https://uk.trustpilot.com/review/acronis.com) | Antivirus & endpoint | 3,429 | 15% | yes | 90% | 2.6 |  |
| 4.4 | [GoDaddy](https://uk.trustpilot.com/review/godaddy.com) | Domain names | 143,415 | 9% | yes | 91% | 2.4 |  |
| 4.4 | [ExpressVPN](https://uk.trustpilot.com/review/expressvpn.com) | VPN | 29,123 | 7% | no | 78% | 2.7 |  |
| 4.4 | [ESET Protect](https://uk.trustpilot.com/review/eset.co.uk) | Antivirus & endpoint | 9,448 | 4% | yes | 100% | 4.1 |  |
| 4.4 | [Pipedrive](https://uk.trustpilot.com/review/pipedrive.com) | CRM | 3,453 | 6% | no | 100% | 4.2 |  |
| 4.4 | [Similarweb](https://uk.trustpilot.com/review/similarweb.com) | SEO / GEO / AEO | 782 | 20% | yes | 94% | 3.5 |  |
| 4.4 | [Planable](https://uk.trustpilot.com/review/planable.io) | Social media | 71 | 11% | no | 0% | 3.8 | limited sample |
| 4.4 | [Capsule](https://uk.trustpilot.com/review/capsulecrm.com) | CRM | 67 | 6% | yes | 100% | 4.0 | limited sample |
| 4.3 | [Avast Business](https://uk.trustpilot.com/review/avast.com) | Antivirus & endpoint | 46,177 | 12% | no | 81% | 3.6 |  |
| 4.3 | [Surfshark](https://uk.trustpilot.com/review/surfshark.com) | VPN | 31,367 | 9% | yes | 99% | 3.3 |  |
| 4.3 | [Bitdefender GravityZone](https://uk.trustpilot.com/review/bitdefender.com) | Antivirus & endpoint | 12,497 | 17% | no | 99% | 4.5 |  |
| 4.3 | [Pandle](https://uk.trustpilot.com/review/pandle.com) | Accounting | 1,360 | 4% | no |  | 3.5 |  |
| 4.2 | [NordVPN](https://uk.trustpilot.com/review/nordvpn.com) | VPN | 50,628 | 12% | yes | 99% | 4.3 |  |
| 4.2 | [Namecheap](https://uk.trustpilot.com/review/namecheap.com) | Domain names | 21,914 | 15% | yes | 98% | 4.5 |  |
| 4.2 | [1Password](https://uk.trustpilot.com/review/1password.com) | Password managers | 12,481 | 6% | no | 72% | 4.2 |  |
| 4.2 | [Private Internet Access](https://uk.trustpilot.com/review/privateinternetaccess.com) | VPN | 11,008 | 10% | no | 98% | 3.5 |  |
| 4.2 | [VEED](https://uk.trustpilot.com/review/veed.io) | Content creation | 3,866 | 15% | no | 78% | 3.7 |  |
| 4.2 | [SE Ranking](https://uk.trustpilot.com/review/seranking.com) | SEO / GEO / AEO | 709 | 8% | no | 68% | 4.0 |  |
| 4.1 | [Sage Accounting](https://uk.trustpilot.com/review/sage.com) | Accounting | 20,127 | 8% | yes | 89% | 3.8 |  |
| 4.1 | [Xero](https://uk.trustpilot.com/review/xero.com) | Accounting | 11,366 | 17% | yes | 84% | 4.4 |  |
| 4.1 | [Mailgun](https://uk.trustpilot.com/review/mailgun.com) | Email platforms | 1,531 | 19% | yes | 55% | 3.4 |  |
| 4.1 | [Enpass](https://uk.trustpilot.com/review/enpass.io) | Password managers | 70 | 9% | no |  | 3.2 | limited sample |
| 4.0 | [Canva](https://uk.trustpilot.com/review/canva.com) | Content creation | 7,370 | 30% | yes | 0% | 3.2 |  |
| 4.0 | [Mailjet](https://uk.trustpilot.com/review/mailjet.com) | Email platforms | 3,958 | 20% | yes | 92% | 3.3 |  |
| 4.0 | [NordPass](https://uk.trustpilot.com/review/nordpass.com) | Password managers | 2,070 | 10% | yes | 96% | 3.6 |  |
| 4.0 | [Ringover](https://uk.trustpilot.com/review/ringover.com) | VoIP | 1,084 | 17% | no | 100% | 3.8 |  |
| 4.0 | [Metricool](https://uk.trustpilot.com/review/metricool.com) | Social media | 668 | 13% | no | 100% | 4.5 |  |
| 4.0 | [Camtasia](https://uk.trustpilot.com/review/techsmith.com) | Content creation | 313 | 20% | yes | 100% | 3.6 |  |
| 3.9 | [123-Reg](https://uk.trustpilot.com/review/123-reg.co.uk) | Domain names | 21,880 | 10% | no | 70% | 2.7 |  |
| 3.9 | [Brevo](https://uk.trustpilot.com/review/brevo.com) | Email platforms | 7,220 | 13% | yes | 97% | 3.4 |  |
| 3.9 | [Clear Books](https://uk.trustpilot.com/review/clearbooks.co.uk) | Accounting | 386 | 7% | yes | 56% | 3.6 |  |
| 3.8 | [OVHcloud](https://uk.trustpilot.com/review/ovhcloud.com) | VPS & cloud servers | 8,666 | 36% | yes | 80% | 3.8 |  |
| 3.8 | [Zoho Books](https://uk.trustpilot.com/review/zoho.com) | Accounting | 6,131 | 12% | yes | 41% | 3.7 |  |
| 3.8 | [Crunch](https://uk.trustpilot.com/review/crunch.co.uk) | Accounting | 1,649 | 12% | yes | 98% | 2.9 |  |
| 3.8 | [Heimdal](https://uk.trustpilot.com/review/heimdalsecurity.com) | Antivirus & endpoint | 970 | 4% | no |  | 2.8 |  |
| 3.8 | [RunPod](https://uk.trustpilot.com/review/runpod.io) | GPU & HPC | 315 | 19% | yes | 59% | 4.0 |  |
| 3.7 | [QuickBooks Online](https://uk.trustpilot.com/review/quickbooks.intuit.com) | Accounting | 16,930 | 10% | yes |  | 4.1 |  |
| 3.7 | [WordPress.com](https://uk.trustpilot.com/review/wordpress.com) | CMS & website builders | 4,157 | 13% | yes | 99% | 4.0 |  |
| 3.7 | [Riverside](https://uk.trustpilot.com/review/riverside.com) | Content creation | 503 | 19% | no | 0% | 2.4 |  |
| 3.6 | [Squarespace](https://uk.trustpilot.com/review/squarespace.com) | CMS & website builders | 5,462 | 40% | yes | 95% | 4.0 |  |
| 3.6 | [FreshBooks](https://uk.trustpilot.com/review/freshbooks.com) | Accounting | 1,044 | 18% | yes | 85% | 3.1 |  |
| 3.6 | [Buffer](https://uk.trustpilot.com/review/buffer.com) | Social media | 119 | 43% | yes | 77% | 3.3 | limited sample |
| 3.5 | [Mullvad](https://uk.trustpilot.com/review/mullvad.net) | VPN | 186 | 19% | no |  | 4.1 | limited sample |
| 3.4 | [Wix](https://uk.trustpilot.com/review/wix.com) | CMS & website builders | 29,052 | 22% | yes | 86% | 3.6 |  |
| 3.2 | [Bitwarden](https://uk.trustpilot.com/review/bitwarden.com) | Password managers | 364 | 16% | no | 0% | 4.1 |  |
| 3.1 | [Keeper](https://uk.trustpilot.com/review/keepersecurity.com) | Password managers | 3,166 | 5% | no | 0% | 3.7 |  |
| 3.1 | [Odoo](https://uk.trustpilot.com/review/odoo.com) | CRM | 1,273 | 43% | no | 57% | 3.1 |  |
| 3.1 | [UpCloud](https://uk.trustpilot.com/review/upcloud.com) | VPS & cloud servers | 168 | 43% | yes | 86% | 4.0 | limited sample |
| 3.0 | [Hetzner](https://uk.trustpilot.com/review/hetzner.com) | VPS & cloud servers | 2,974 | 39% | yes | 99% | 4.2 |  |
| 3.0 | [Aircall](https://uk.trustpilot.com/review/aircall.io) | VoIP | 1,084 | 29% | yes | 91% | 2.8 |  |
| 2.8 | [8x8 X Series](https://uk.trustpilot.com/review/8x8.com) | VoIP | 625 | 34% | yes | 37% | 3.4 |  |
| 2.7 | [Dashlane](https://uk.trustpilot.com/review/dashlane.com) | Password managers | 6,132 | 8% | no | 20% | 3.3 |  |
| 2.7 | [Descript](https://uk.trustpilot.com/review/descript.com) | Content creation | 288 | 42% | no | 4% | 4.5 |  |
| 2.5 | [Linode (Akamai Connected Cloud)](https://uk.trustpilot.com/review/linode.com) | VPS & cloud servers | 207 | 54% | no | 0% | 3.3 |  |
| 2.5 | [3CX](https://uk.trustpilot.com/review/3cx.com) | VoIP | 174 | 36% | no | 75% | 3.3 | limited sample |
| 2.4 | [Moz Pro](https://uk.trustpilot.com/review/moz.com) | SEO / GEO / AEO | 242 | 28% | no | 0% | 3.2 |  |
| 2.2 | [Proton VPN](https://uk.trustpilot.com/review/protonvpn.com) | VPN | 997 | 59% | yes | 98% | 4.5 |  |
| 2.1 | [monday CRM](https://uk.trustpilot.com/review/monday.com) | CRM | 3,433 | 8% | no | 38% | 3.5 |  |
| 2.1 | [Ahrefs](https://uk.trustpilot.com/review/ahrefs.com) | SEO / GEO / AEO | 321 | 50% | yes | 32% | 4.4 |  |
| 2.0 | [Sprout Social](https://uk.trustpilot.com/review/sproutsocial.com) | Social media | 86 | 70% | no | 36% | 3.2 | limited sample |
| 1.9 | [Kapwing](https://uk.trustpilot.com/review/kapwing.com) | Content creation | 1,371 | 16% | no | 0% | 3.1 |  |
| 1.7 | [RingCentral RingEX](https://uk.trustpilot.com/review/ringcentral.com) | VoIP | 1,992 | 64% | yes | 100% | 2.6 |  |
| 1.7 | [Semrush](https://uk.trustpilot.com/review/semrush.com) | SEO / GEO / AEO | 1,401 | 44% | yes | 68% | 3.4 |  |
| 1.6 | [Vultr](https://uk.trustpilot.com/review/vultr.com) | VPS & cloud servers | 583 | 69% | no | 94% | 4.4 |  |
| 1.6 | [Framer](https://uk.trustpilot.com/review/framer.com) | CMS & website builders | 142 | 76% | no |  | 3.3 | limited sample |
| 1.6 | [Sophos Intercept X](https://uk.trustpilot.com/review/sophos.com) | Antivirus & endpoint | 64 | 76% | no |  | 3.5 | limited sample |
| 1.5 | [HubSpot](https://uk.trustpilot.com/review/hubspot.com) | CRM | 1,169 | 51% | no | 0% | 4.4 |  |
| 1.5 | [Scaleway](https://uk.trustpilot.com/review/scaleway.com) | VPS & cloud servers | 351 | 79% | no | 0% | 3.2 |  |
| 1.5 | [Later](https://uk.trustpilot.com/review/later.com) | Social media | 350 | 39% | no | 53% | 2.7 |  |
| 1.5 | [Webflow](https://uk.trustpilot.com/review/webflow.com) | CMS & website builders | 237 | 66% | no |  | 3.7 |  |
| 1.5 | [SparkPost](https://uk.trustpilot.com/review/sparkpost.com) | Email platforms | 74 | 33% | no | 0% | 3.5 | limited sample |
| 1.5 | [Nutanix Cloud Infrastructure](https://uk.trustpilot.com/review/nutanix.com) | Cloud management | 51 | 8% | no |  | 3.9 | limited sample |
| 1.4 | [LastPass](https://uk.trustpilot.com/review/lastpass.com) | Password managers | 931 | 80% | no | 0% | 2.3 |  |
| 1.4 | [Trend Micro Worry-Free](https://uk.trustpilot.com/review/trendmicro.com) | Antivirus & endpoint | 137 | 70% | no |  | 3.0 | limited sample |
| 1.3 | [Shopify](https://uk.trustpilot.com/review/shopify.com) | CMS & website builders | 5,149 | 87% | no |  | 3.4 |  |
| 1.3 | [Salesforce](https://uk.trustpilot.com/review/salesforce.com) | CRM | 656 | 85% | no | 0% | 3.4 |  |
| 1.3 | [Hootsuite](https://uk.trustpilot.com/review/hootsuite.com) | Social media | 555 | 69% | yes | 2% | 2.9 |  |
| 1.3 | [KashFlow](https://uk.trustpilot.com/review/kashflow.com) | Accounting | 167 | 83% | no |  | 2.6 | limited sample |
| 1.3 | [Freshsales](https://uk.trustpilot.com/review/freshworks.com) | CRM | 120 | 57% | no | 0% | 3.6 | limited sample |
| 1.3 | [Hover](https://uk.trustpilot.com/review/hover.com) | Domain names | 120 | 85% | no | 0% | 3.3 | limited sample |
| 1.2 | [CapCut](https://uk.trustpilot.com/review/capcut.com) | Content creation | 1,303 | 88% | no |  | 3.3 |  |
| 1.2 | [SendGrid](https://uk.trustpilot.com/review/sendgrid.com) | Email platforms | 611 | 84% | no | 0% | 3.6 |  |
| 1.1 | [Adobe Creative Cloud](https://uk.trustpilot.com/review/adobe.com) | Content creation | 7,483 | 91% | no | 0% | 2.5 |  |

Not ranked (64): Nebius (small sample, 2.9 on 2); CoreWeave (no reviews); Lambda (small sample, 2.6 on 4); Scaleway GPU & Bare Metal (shared profile, 1.5 on 351); Hetzner Dedicated & GPU Servers (shared profile, 3.0 on 2,974); Hyperstack (small sample, 2.5 on 8); Vultr Cloud GPU & Bare Metal (shared profile, 1.6 on 583); DigitalOcean GPU Droplets (shared profile, 4.6 on 2,579); Civo (small sample, 4.0 on 3); OVHcloud GPU & Bare Metal (shared profile, 3.8 on 8,666); HubSpot Content Hub (shared profile, 1.5 on 1,169); Craft CMS (no profile); Ghost (small sample, 2.5 on 16); Payload (no profile); Vista Social (rating withdrawn); Kaspersky Next EDR Foundations (profile closed); ThreatDown by Malwarebytes (small sample, 3.7 on 1); SentinelOne Singularity (small sample, 2.7 on 7); WithSecure Elements (no reviews); CrowdStrike Falcon Go (small sample, 2.0 on 19); Microsoft Defender for Business (company level, 1.2 on 4,058); Passbolt (no reviews); Zoho Vault (shared profile, 3.8 on 6,131); Proton Pass (small sample, 3.6 on 16); IONOS Cloud (shared profile, 4.7 on 41,910); Amazon Lightsail (company level, 1.3 on 427); Amazon EC2 (shared profile, 1.3 on 427); Zoho CRM (shared profile, 3.8 on 6,131); Microsoft Dynamics 365 Sales (shared profile, 1.2 on 4,058); folk (small sample, 4.0 on 23); Less Annoying CRM (small sample, 4.3 on 8); Attio (small sample, 3.2 on 5); Cloudflare WARP / Zero Trust (company level, 1.4 on 1,321); NordLayer (no reviews); Tailscale (small sample, 3.8 on 24); Squarespace Domains (shared profile, 3.6 on 5,462); Cloudflare Registrar (shared profile, 1.4 on 1,321); Final Cut Pro (company level, 1.7 on 12,770); DaVinci Resolve (company level, 2.7 on 101); SocialBee (no reviews); DemandBird (no profile); Profound (small sample, 3.7 on 1); Otterly.AI (no reviews); SISTRIX (small sample, 3.0 on 12); Peec AI (small sample, 3.2 on 1); Screaming Frog SEO Spider (small sample, 4.2 on 14); Geogen (no reviews); Mitel MiVoice Business (small sample, 3.6 on 2); Yeastar P-Series (no reviews); FreePBX / Asterisk (small sample, 3.2 on 1); Zoom Phone (company level, 1.2 on 1,563); Microsoft Teams Phone (shared profile, 1.2 on 4,058); Virtuozzo Infrastructure (no reviews); OpenNebula (no profile); VMware Cloud Foundation (no profile); Stack Console (no profile); OpenStack (no profile); Apache CloudStack (no profile); XCP-ng + Xen Orchestra (no profile); MultiPortal (no profile); Proxmox VE (small sample, 4.4 on 12); Resend (small sample, 2.5 on 21); Postmark (small sample, 2.2 on 45); Amazon SES (small sample, 2.3 on 7).

## Why the gap exists: who asks for reviews

The single strongest pattern in the data is not about product quality. Trustpilot marks each profile according to whether the company invites its customers to review. 47 of the 98 ranked products do; their median score is 4.0. 51 do not; their median is 2.7. Of the 23 products under 2.0, 20 do not invite reviews. Of the 43 at 4.0 or above, 26 do.

The reason is mechanical. When nobody is asked, the people who turn up to write a review are the ones with a grievance: a subscription they could not cancel, a support ticket nobody answered, a price rise. When every customer is invited, the satisfied majority shows up too. Trustpilot's own methodology weights recent reviews more heavily and starts every company at 3.5 with seven notional reviews, which is why a profile can show 74 per cent five-star reviews and still score 2.7, as Dashlane's does: the five stars are old and the one stars are new.

So a low score on a profile that does not invite reviews is not the same finding as a low score on one that does. Adobe, Salesforce, HubSpot, Shopify and SendGrid all sit in the first group: their scores are the sound of complaints going unanswered. 17 ranked companies have replied to none of their negative reviews, and the same names appear: Adobe Creative Cloud, Salesforce, HubSpot, SendGrid, LastPass and Canva. The exceptions cut the other way too. Hootsuite invites reviews and still scores 1.3, with 69 per cent one-star. Semrush invites and scores 1.7. Proton VPN invites, replies to 98 per cent of negatives, and scores 2.2 with 59 per cent one-star. Those are harder to explain away.

## Where the customers and Saaskly disagree

The correlation between the Trustpilot score and the Saaskly verdict is 0.18, which is to say almost none, and that is the point of running both. We test what the product does and what it costs. Customers report how they were treated.

The products customers love more than we do are mostly about price and support after the sale. Fasthosts scores 4.8 with its customers and 2.2 with us: its support is excellent and its renewal prices are not. IONOS (4.7 against our 2.5) and GoDaddy (4.4 against our 2.4) are the same story. Acronis (4.5 against our 2.6), ExpressVPN (4.4 against our 2.7), Gandi, Hostinger and Krystal follow.

The products we rate well whose customers are angry are the ones where the product is good and the company is not: HubSpot (1.5 against our 4.4, with 51 per cent one-star and no replies to negative reviews), Vultr (1.6 against our 4.4, 69 per cent one-star, mostly account suspensions and billing), SendGrid (1.2 against our 3.6), Ahrefs (2.1 against our 4.4), Proton VPN (2.2 against our 4.5), Freshsales, Webflow and Nutanix. Where we rate a product highly and its customers do not, the profile pages say why in a few hundred words each, and a buyer should read them.

## Who is missing

Of the 162, 10 have no Trustpilot profile at all, almost all of them open-source or infrastructure software: Craft CMS, Payload, DemandBird, OpenNebula, VMware Cloud Foundation, Stack Console, OpenStack, Apache CloudStack, XCP-ng + Xen Orchestra and MultiPortal. Proxmox has a profile, with 12 reviews. Another 9 have a profile and no reviews, including CoreWeave, WithSecure Elements, Passbolt, NordLayer, SocialBee and Otterly.AI. A further 23 have fewer than 50 reviews and are listed but not ranked, among them Postmark (2.2 on 45 reviews), Resend, Tailscale, Proton Pass and the whole GPU cloud category apart from RunPod. The last group, 6 products, sit on corporate profiles that say nothing about the product and are shown separately: Microsoft, Amazon Web Services, Cloudflare, Apple, Blackmagic and Zoom. Kaspersky's UK profile is closed. And one, Vista Social, has had its rating withdrawn by Trustpilot with the notice "This company's rating is unavailable due to a breach of our guidelines" and the line "We've removed a number of fake reviews for this company."

**Company-level profiles, shown apart** (the profile covers the whole corporation, mostly reviewed by consumers of other products):

- Microsoft Defender for Business (Microsoft): 1.2 on 4,058 reviews
- Amazon Lightsail (AWS Amazon): 1.3 on 427 reviews
- Cloudflare WARP / Zero Trust (Cloudflare): 1.4 on 1,321 reviews
- Final Cut Pro (Apple): 1.7 on 12,770 reviews
- DaVinci Resolve (Blackmagic Design): 2.7 on 101 reviews
- Zoom Phone (Zoom): 1.2 on 1,563 reviews

## What this does not say

A TrustScore is not a product test. It is a measure of how customers feel about a company, weighted to the last twelve months, and shaped by whether the company asks. Read it alongside a verdict, not instead of one. The numbers in this study were read on 25 September 2026 and will have moved by the time you read this, which is why every row links to the live profile. We will re-read them every quarter and publish the movers.

## How we did it

162 products across 15 categories, as published on saaskly.com on 25 September 2026. Every Trustpilot profile was read on that day from uk.trustpilot.com and each row links to it. Ranked means a product-level profile with 50 or more reviews; 50 to 199 is flagged as a limited sample. Where several products share one profile (Zoho, HubSpot, the GPU and VPS lines of one host), the profile is counted once. Where a company keeps separate regional profiles (Vonage), we rank the UK profile for the product we list and say so. Profiles that cover a whole corporation and are dominated by consumers of other products (Microsoft, Amazon Web Services, Cloudflare, Apple, Blackmagic and Zoom) are shown apart. Antivirus vendors' profiles are consumer-heavy, but the company and the engine are the same, so they are ranked with that caveat. TrustScores, review counts, star splits, the invites flag and reply rates are Trustpilot's own figures; we do not recompute them. Trustpilot describes the TrustScore as "based on the number of reviews, how old they are, and a weighting system that includes seven reviews at 3.5 stars". Saaskly's verdicts are reached separately and are on each product's profile. Corrections are welcome through the [vendor portal](/portal/login) or by email to [help@saaskly.com](mailto:help@saaskly.com). Trustpilot and TrustScore are trade marks of Trustpilot A/S; Saaskly is not affiliated with or endorsed by Trustpilot, and the figures are quoted from its public pages with attribution.

---

Researched and drafted with AI assistance; reviewed and approved by Tim Meredith. See https://saaskly.com/ai-transparency.md and https://saaskly.com/editorial-policy.md.

Canonical HTML: https://saaskly.com/news/the-trust-gap-what-customers-say-about-162-business-software-products · Markdown index: https://saaskly.com/llms.txt
